![]() |
Dee Side Caffe Ideally situated next to Llangollen bridge. Open Times: 9.am -9p.m Every day Contact: This e-mail address is being protected from spambots. You need JavaScript enabled to view it 07967 230053 |
|
![]() |
Fouzis Cafe Bar Fouzi's offers fantastic dining in a friendly contemporary style. Whether you want a quick bite or a relaxing evening with friends, the place to be is Fouzi’s. Good food, good wine, great atmosphere, welcoming surroundings, what more could you want... |
|
![]() |
Sea Jays Hot meals, Tea and coffee, snacks and icecream |
|
![]() |
The Village Bakery Coffee shop and carvery Fresh coffee, delicious filled rolls, hot roast baps, homemade soups, freshly baked savouries, cakes and treats |
|
![]() |
The River Dragon Chinese Restaurant and Takeaway 01978 869386 |
|
![]() |
Cottage Tea Rooms | |
![]() |
01978 861835 During the summer seeason, the restaurant opens for breakfast from 8.00 weekdays and 8.30 on weekends. Call in any time for coffee and cakes. Lunch is from midday and dinner is available from 6pm. The restaurant can seat up to 60 peopple, with additional seatiing in the courtyard. The Greenbank combiines friendly service and cozy atmosphere With excellent food accompanied by a fine selection of beers and wines, all at a reasonable price. Everything is cooked on the premises and there are separate menus for lunch and dinner. Non‐residents should book for dinner to avoid disapointment. |
|
![]() |
The Riverside Cafe
01978 860763 Ideally situated on the River Dee.
River Side Café opening times: 9.00am - 5.00pm every day.
Varied menu including homemade cakes and daily specials. |
| Tel: | CHILD FACILITIES |
|
||
| PUBS | MENU/CHAIR | |||
| WYNNSTAY ARMS (TOWN) | 01978 860710 | YES | YES | |
| SMITHFIELD (TOWN) | 01978 861189 | YES | NO | |
| BULL INN (TOWN) | 01978 860220 | YES | YES | |
| BRIDGE END (TOWN) | 01978 860634 | YES | NO | |
| SUN TREVOR (2 MILES) | 01978 860651 | YES | YES | |
| SUN RHEWL (4 MILES) | 01978 861043 | YES | NO | |
| PONSONBY ARMS | 01978 869260 | YES/NO | NO | |
| HOTELS | ||||
| THE ROYAL (TOWN) | 01978 860202 | YES | NO | |
| WILD PHEASANT (1MILE) | 01978 860629 | YES | YES | |
| BRYN HOWEL (2 MILES) | 01978 860331 | YES | YES | |
| CHAINBRIDGE (2MILES) | 01978 860215 | YES | NO | |
| THE HAND (TOWN) | 01978 860303 | YES | YES | |
| WHITE WATERS (1MILE) | 01978 861661 | YES | YES | |
| BRITANNIA INN ( 3 MILE) | 01978 860144 | YES | NO | |
| RESTAURANTS | ||||
| GALES | 01978 860089 | NO | YES | |
| GREENBANK | 01978 861835 | YES | NO | |
| GALLERY | 01978 860076 | NO | NO | |
| CORN MILL | 01978 869555 | NO | YES | |
| FOUZI'S | 01978 861340 | YES | YES | |
| SIMLA - INDIAN | 01978 860610 | NO | ||
| RED ROSE - INDIAN | 01978 861877 | NO | ||
| RIVER DRAGON - CHINESE | 01978 869386 | NO | ||
| CAFES | ||||
| The Riverside Cafe | 01978 860763 | |||
| COTTAGE TEA ROOMS | 01978 860976 | YES/NO | NO | |
| SPINNAKER FISH & CHIPS | 01978 860462 | YES | NO | |
| VILLAGE BAKERY | 01978 860694 | NO | NO | |
| WHARF CAFÉ | 01978 860702 | YES | YES | |
| MAYS PANTRY | 01978 860175 | NO | NO | |
| BUTTERED CRUST | 01978 860929 | YES | YES | |
| MAXINES CAFÉ | 01978 860334 | YES | NO | |
| COURTYARD COFFEE SHOP | 01978 861885 | NO | NO | |
| PROSPECT CAFÉ(3 MILES) | 01978 821602 | YES | YES | |
| DEE SIDE CAFÉ | 7967230053 | |||
| TAKE AWAY FOOD | ||||
| REGENT FISH & CHIPS | 01978 860536 | N/A | N/A | |
| CHARCOAL KEBAB HOUSE | 01978 860150 | N/A | N/A | |
| SPINNAKER FISH & CHIPS | 01978 860462 | N/A | N/A | |












